148.55Dec 16, 2025 EOD
| Bharat Global Developers Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521238 | NSE Symbol: | - | P/E(TTM): | 303.16 |
| ISIN Demat: | INE893C01032 | Div & Yield%: | 0.00 | EPS(TTM): | 0.49 |
| Book Value(₹): | 18.96 | Market Cap(₹Cr.): | 1,504.21 | Face Value(₹): | 10.00 |
| Bharat Global Developers Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 521238 | |
| NSE Symbol: | - | |
| P/E(TTM): | 303.16 | |
| ISIN Demat: | INE893C01032 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.49 | |
| Book Value(₹): | 18.96 | |
| Market Cap(₹Cr.): | 1,504.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
148.55Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
7.05 (4.98 %) |
N.A
|
| Open(₹) |
148.55
|
N.A
|
| Prev Close(₹) |
141.50
|
N.A
|
| Volume |
5760
|
N.A
|
| Today's Range(₹) |
148.55 - 148.55
|
N.A
|
| 52-Week Range(₹) |
1,369.95 - 148.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|